24850-33-7_丙烯基三丁基锡
丙烯基三丁基锡 | 24850-33-7

英文名称:allyltributylstannane
cas no.:24850-33-7
分子式:c15h32sn
分子量:331.1246
丙烯基三丁基锡结构式
msds:丙烯基三丁基锡msds
价格行情:丙烯基三丁基锡价格
- 相关化合物

cas no.:2319-37-1

cas no.:64549-04-8

cas no.:35957-02-9
- 名称和标识符
- 别名信息
- 物化性质
- 安全信息
- 标准数据
- 海关数据
- 合成路线
- 参考资料
- 相关分类
| inchi | 1s/3c4h9.c3h5.sn/c3*1-3-4-2;1-3-2;/h3*1,3-4h2,2h3;3h,1-2h2; |
| inchikey | ylgrtlmdmvafni-uhfffaoysa-n |
| smiles | [sn](c([h])([h])c([h])=c([h])[h])(c([h])([h])c([h])([h])c([h])([h])c([h])([h])[h])(c([h])([h])c([h])([h])c([h])([h])c([h])([h])[h])c([h])([h])c([h])([h])c([h])([h])c([h])([h])[h] |
| brn | 3588340 |
烯丙基三丁基锡
allyltributyltin
allyitri-n-butyltin
allyltributyltin(ⅳ)
allyltri-n-butyltin
tributyl(prop-2-enyl)stannane
(prop-1-en-3-yl)(tri-n-butyl)tin
allyltri-n-butylstannane
allyltri-n-butyltin allyltributyltin tributyl-2-propenylstannane
ghl.pd_mitscher_leg0.523
stannane,tributyl-2-propenyl
tri-n-butyl-2-propenylstannane
tri-n-butylallylstannane
tributyl-2-propenylstannane
stannane, tributyl-2-propenyl-
allyl(tributyl)stannane
tributyl(prop-2-en-1-yl)stannane
aor8od4103
ylgrtlmdmvafni-uhfffaoysa-n
allyltributyltin, 97%
allyl-tributyltin
allyl tributyltin
allyltributyl tin
allyl(tributyl)tin
allyl tributyl tin
tributyl(allyl)tin
allyltribuylstannane
einecs
| 精确分子量 | 332.15300 |
| 同位素质量 | 332.153 |
| 同位素原子数量 | 0 |
| 氢键供体数量 | 0 |
| 氢键受体数量 | 0 |
| 重原子数量 | 16 |
| 可旋转化学键数量 | 11 |
| 复杂度 | 141 |
| 共价键单元数量 | 1 |
| 确定原子立构中心数量 | 0 |
| 不确定原子立构中心数量 | 0 |
| 确定化学键立构中心数量 | 0 |
| 不确定化学键立构中心数量 | 0 |
| 疏水参数计算参考值(xlogp) | 无 |
| 互变异构体数量 | 无 |
| 表面电荷 | 0 |
| 拓扑分子极性表面积 | 0 |
| 颜色与性状 | 未确定 |
| 密度 | 1.068 |
| 沸点 | 88-92 ºc (0.2 mmhg) |
| 闪点 | 103 ºc |
| 折射率 | 1.485-1.487 |
| 水溶性 | immiscible with water. |
| psa | 0.00000 |
| logp | 6.02150 |
| 溶解性 | 未确定 |
| 敏感性 | air sensitive |
纠错
| 符号: |
ghs06
ghs08 ghs09 |
| 信号词 | danger |
| 危害声明: | h301;h312;h315;h319;h372;h410 |
| 警示性声明: | p273;p280;p301 + p310-p305 + p351 + p338-p314;p501 |
| 危险品运输编号 | un 2788 6.1/pg 2 |
| wgk germany: | 3 |
| 危险类别码: | r21;r25;r36/38;r48/23/25;r50/53 |
| 安全说明: | s35-s36/37/39-s45-s60-s61 |
| fluka brand f codes | 13 |
| 危险品标志: |
t n
|
| 危险等级 | 6.1 |
| 包装等级 | ii |
| 包装类别 | ii |
| 风险术语 | r21; r25; r36/38; r48/23/25; r50/53 |
| 安全术语 | 6.1 |
| tsca | no |
| 储存条件 | store long-term at 2-8°c |
| packinggroup | iii |
| hazardclass | 6.1 |
| einecs | 246-494-3 |
| 海关编码 | 2931900090 |
| 海关数据 |
中国海关编码:2931900090 概述:2931900090. 其他有机-无机化合物. 增值税率:17.0%. 退税率:13.0%. 监管条件:ab(入境货物通关单,出境货物通关单). 惠国关税:6.5%. 普通关税:30.0% summary:2931900090. other organo-inorganic compounds. vat:17.0%. tax rebate rate:13.0%. supervision conditions:ab(certificate of inspection for goods inward,certificate of inspection for goods outward). mfn tariff:6.5%. general tariff:30.0% |
共 3 条合成路线
-

27935-87-1

24850-33-7
-

3112-87-6

50487-71-3

24850-33-7

941-55-9
-

35660-91-4

77118-87-7

100-52-7

24850-33-7
| beilstein | 3588340 |
- 丙烯基三丁基锡


n